<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unihan Sqlite Database</title>
	<atom:link href="http://notebook.bwong.net/2008/04/27/unihan-sqlite-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://notebook.bwong.net/2008/04/27/unihan-sqlite-database/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 02 Jan 2011 22:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jean-Philippe Valois</title>
		<link>http://notebook.bwong.net/2008/04/27/unihan-sqlite-database/comment-page-1/#comment-121</link>
		<dc:creator>Jean-Philippe Valois</dc:creator>
		<pubDate>Wed, 03 Sep 2008 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://notebook.bwong.net/?p=25#comment-121</guid>
		<description>What to say for such a nice gift? You are my newest hero. Not only does your script fulfill my need, it also allows me to learn a bit of Python with something that is a current interest (learning Chinese and building software tools to help out). If ever I make any such tool public, you&#039;ll be on my &quot;admirers&quot; list. :)

Thanks so much.
Jean-Philippe Valois</description>
		<content:encoded><![CDATA[<p>What to say for such a nice gift? You are my newest hero. Not only does your script fulfill my need, it also allows me to learn a bit of Python with something that is a current interest (learning Chinese and building software tools to help out). If ever I make any such tool public, you&#8217;ll be on my &#8220;admirers&#8221; list. <img src='http://notebook.bwong.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks so much.<br />
Jean-Philippe Valois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enjahova</title>
		<link>http://notebook.bwong.net/2008/04/27/unihan-sqlite-database/comment-page-1/#comment-59</link>
		<dc:creator>enjahova</dc:creator>
		<pubDate>Thu, 08 May 2008 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://notebook.bwong.net/?p=25#comment-59</guid>
		<description>First off I want to say thanks for this script. I was dreading having to do the same, and I love that you used python to do it!

I thought you might want to know about this FF plugin called Chinese pera-kun:
http://perapera.wordpress.com/chinesepera-kun/
When its turned on it pinyinizes and gives a short definition of a word or word pair. I stumbled upon it randomly on the internet (chinese-forums.com)</description>
		<content:encoded><![CDATA[<p>First off I want to say thanks for this script. I was dreading having to do the same, and I love that you used python to do it!</p>
<p>I thought you might want to know about this FF plugin called Chinese pera-kun:<br />
<a href="http://perapera.wordpress.com/chinesepera-kun/" rel="nofollow">http://perapera.wordpress.com/chinesepera-kun/</a><br />
When its turned on it pinyinizes and gives a short definition of a word or word pair. I stumbled upon it randomly on the internet (chinese-forums.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notebook &#187; Blog Archive &#187; On Missed Opporunities</title>
		<link>http://notebook.bwong.net/2008/04/27/unihan-sqlite-database/comment-page-1/#comment-54</link>
		<dc:creator>notebook &#187; Blog Archive &#187; On Missed Opporunities</dc:creator>
		<pubDate>Thu, 08 May 2008 01:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://notebook.bwong.net/?p=25#comment-54</guid>
		<description>[...] in real life. What I&#8217;m referring to is some of the side projects I&#8217;ve been working on (exhibit a and exhibit b). Now, here&#8217;s a revelation I&#8217;ve come upon: It feels good to do [...]</description>
		<content:encoded><![CDATA[<p>[...] in real life. What I&#8217;m referring to is some of the side projects I&#8217;ve been working on (exhibit a and exhibit b). Now, here&#8217;s a revelation I&#8217;ve come upon: It feels good to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notebook &#187; Blog Archive &#187; Cedict Sqlite Database</title>
		<link>http://notebook.bwong.net/2008/04/27/unihan-sqlite-database/comment-page-1/#comment-53</link>
		<dc:creator>notebook &#187; Blog Archive &#187; Cedict Sqlite Database</dc:creator>
		<pubDate>Sun, 27 Apr 2008 19:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://notebook.bwong.net/?p=25#comment-53</guid>
		<description>[...] my last post (3 hours ago), I felt like the data in Unihan was great, but basic. Most Chinese [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post (3 hours ago), I felt like the data in Unihan was great, but basic. Most Chinese [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

